Package Service | Maximun 23% |
---|---|
Can Service any authorized dealer | |
2 Option of Package |
Service Package Type | Type 1 (3 Times) | ||||
---|---|---|---|---|---|
Type 2 (5 Times) | |||||
Service times | 1 | 2 | 3 | 4 | 5 |
Mileage (Kilometer) | 1,000 | 6,000 | 12,000 | 18,000 | 24,000 |
Months | First 1-3 Month | 6 Month | 12 Month | 18 Month | 24 Month |
Service Package Type | Type 1 (3 Times) | ||||
---|---|---|---|---|---|
Type 2 (5 Times) | |||||
Service time / Mileage | 1 / 1,000 | 2 / 6,000 | 3 / 12,000 | 4 / 18,000 | 5 / 24,000 |
Engine oils | ☑ | ☑ | ☑ | ☑ | ☑ |
Oil filter (*O-ring) | ☑ | ☑ | ☑ | ☑ | ☑ |
Drain bolt gasket | ☑ | ☑ | ☑ | ☑ | ☑ |
Brake fluid | 1 Time | ||||
Labor support 50% | ☑ | ☑ | ☑ | ☑ | ☑ |
Model | Package | Normal Price | Package Price | Package Saving | Discount % |
---|---|---|---|---|---|
Ninja 400 | 3 Times / 12,000 kms. | 4,409 | 3,500 | 909 | 21 % |
5 Times / 24,000 kms. | 7,557 | 5,800 | 1,757 | 23 % | |
Ninja 500 | 3 Times / 12,000 kms. | 4,409 | 3,500 | 909 | 21 % |
5 Times / 24,000 kms. | 7,664 | 5,950 | 1,714 | 22 % | |
Ninja 650 | 3 Times / 12,000 kms. | 4,356 | 3,450 | 906 | 21 % |
5 Times / 24,000 kms. | 7,557 | 5,800 | 1,757 | 23 % | |
Ninja 1000 | 3 Times / 12,000 kms. | 6,784 | 5,550 | 1,234 | 18 % |
5 Times / 24,000 kms. | 11,639 | 9,400 | 2,239 | 19 % | |
Ninja ZX-25R | 3 Times / 12,000 kms. | 6,588 | 5,150 | 1,438 | 22 % |
5 Times / 24,000 kms. | 11,420 | 9,000 | 2,420 | 21 % | |
Ninja ZX-4R | 3 Times / 12,000 kms. | 5,625 | 4,550 | 1,075 | 19 % |
5 Times / 24,000 kms. | 9,655 | 7,600 | 2,055 | 21 % | |
Ninja ZX-6R | 3 Times / 12,000 kms. | 6,398 | 5,250 | 1,148 | 18 % |
5 Times / 24,000 kms. | 10,813 | 8,650 | 2,163 | 20 % | |
Ninja ZX-10R (MY17-19) | 3 Times / 12,000 kms. | 6,758 | 5,550 | 1,208 | 18 % |
5 Times / 24,000 kms. | 12,237 | 9,600 | 2,637 | 22 % | |
Ninja ZX-10R (MY20-ปัจจุบัน) | 3 Times / 12,000 kms. | 6,758 | 5,550 | 1,208 | 18 % |
5 Times / 24,000 kms. | 12,825 | 9,900 | 2,925 | 23 % |
Model | Package | Normal Price | Package Price | Package Saving | Discount % |
---|---|---|---|---|---|
Z400 | 3 Times / 12,000 kms. | 4,302 | 3,400 | 902 | 21 % |
5 Times / 24,000 kms. | 7,290 | 5,650 | 1,640 | 22 % | |
Z500 | 3 Times / 12,000 kms. | 4,409 | 3,500 | 909 | 21 % |
5 Times / 24,000 kms. | 7,664 | 5,950 | 1,714 | 22 % | |
Z650 | 3 Times / 12,000 kms. | 4,356 | 3,450 | 906 | 21 % |
5 Times / 24,000 kms. | 7,557 | 5,800 | 1,757 | 23 % | |
Z650RS | 3 Times / 12,000 kms. | 4,549 | 3,600 | 949 | 21 % |
5 Times / 24,000 kms. | 7,846 | 6,050 | 1,796 | 23 % | |
Z900 | 3 Times / 12,000 kms. | 6,784 | 5,550 | 1,234 | 18 % |
5 Times / 24,000 kms. | 11,639 | 9,400 | 2,239 | 19 % | |
Z900RS | 3 Times / 12,000 kms. | 6,784 | 5,550 | 1,234 | 18 % |
5 Times / 24,000 kms. | 11,639 | 9,400 | 2,239 | 19 % | |
Z1000 | 3 Times / 12,000 kms. | 6,784 | 5,550 | 1,234 | 18 % |
5 Times / 24,000 kms. | 11,639 | 9,400 | 2,239 | 19 % |
Model | Package | Normal Price | Package Price | Package Saving | Discount % |
---|---|---|---|---|---|
Versys 300 | 3 Times / 12,000 kms. | 6,145 | 4,850 | 1,295 | 21 % |
5 Times / 24,000 kms. | 10,482 | 8,350 | 2,132 | 20 % | |
Versys 650 | 3 Times / 12,000 kms. | 4,356 | 3,450 | 906 | 21 % |
5 Times / 24,000 kms. | 7,504 | 5,750 | 1,754 | 23 % | |
Versys 1000 | 3 Times / 12,000 kms. | 6,837 | 5,600 | 1,237 | 18 % |
5 Times / 24,000 kms. | 11,693 | 9,400 | 2,293 | 20 % |
Model | Package | Normal Price | Package Price | Package Saving | Discount % |
---|---|---|---|---|---|
Eliminator 400 | 3 Times / 12,000 kms. | 4,837 | 3,800 | 1,037 | 21 % |
5 Times / 24,000 kms. | 8,413 | 6,700 | 1,713 | 20 % |
Model | Package | Normal Price | Package Price | Package Saving | Discount % |
---|---|---|---|---|---|
Vulcan S | 3 Times / 12,000 kms. | 4,356 | 3,450 | 906 | 21 % |
5 Times / 24,000 kms. | 7,450 | 5,750 | 1,700 | 23 % |
Model | Package | Normal Price | Package Price | Package Saving | Discount % |
---|---|---|---|---|---|
W230* | 3 Times / 12,000 kms. | 2,817 | 2,350 | 467 | 19 % |
5 Times / 24,000 kms. | 4,672 | 3,800 | 872 | 20 % | |
W250 | 3 Times / 12,000 kms. | 4,102 | 3,250 | 852 | 21 % |
5 Times / 24,000 kms. | 6,830 | 5,300 | 1,530 | 22 % | |
W800 | 3 Times / 12,000 kms. | 5,892 | 4,700 | 1,192 | 20 % |
5 Times / 24,000 kms. | 10,083 | 8,000 | 2,083 | 21 % |
* For the KLX230/W230/Megoro S1 models, the semi-synthetic engine oil used is ELF MOTO 4HP ECO 10W-40 (1.0L).
Model | Package | Normal Price | Package Price | Package Saving | Discount % |
---|---|---|---|---|---|
MEGURO S1* | 3 Times / 12,000 kms. | 2,817 | 2,350 | 467 | 19 % |
5 Times / 24,000 kms. | 4,672 | 3,800 | 872 | 20 % |
* For the KLX230/W230/Megoro S1 models, the semi-synthetic engine oil used is ELF MOTO 4HP ECO 10W-40 (1.0L).
Model | Package | Normal Price | Package Price | Package Saving | Discount % |
---|---|---|---|---|---|
KLR 650 | 3 Times / 12,000 kms. | 4,206 | 3,300 | 906 | 22 % |
5 Times / 24,000 kms. | 7,145 | 5,450 | 1,695 | 24 % |
Model | Package | Normal Price | Package Price | Package Saving | Discount % |
---|---|---|---|---|---|
KLX230* | 3 Times / 12,000 kms. | 2,573 | 2,150 | 423 | 19 % |
5 Times / 24,000 kms. | 4,177 | 3,350 | 827 | 21 % | |
KLX230 Sherpa | 3 Times / 12,000 kms. | 2,635 | 2,100 | 535 | 20 % |
5 Times / 24,000 kms. | 4,233 | 3,350 | 883 | 21 % |
* For the KLX230/W230/Megoro S1 models, the semi-synthetic engine oil used is ELF MOTO 4HP ECO 10W-40 (1.0L).