With powerful thrust and agile rider-active handling from the V-shape hull, the JET SKI® SX-R™ offers a 1,498cc engine and hull performance that delivers comfort and confidence. Stunning acceleration and superb cornering performance create a whole new level of exhilaration, bringing the sport of stand-up watercraft into the modern age.
For over 40 years, Kawasaki Jet Ski® watercraft have supplied high-powered thrills on the water and the Jet Ski SX-R™ is a continuation of the legacy. With a broad range of four-stroke power and agile rider-active handling, the Jet Ski SX-R breathes life and excitement into the stand-up category. Offering a wide range of riders an unprecedented riding experience, the Jet Ski SX-R is here and ready to reclaim Kawasaki’s status as the king of stand-up watercraft.
| • | 1,498cc inline 4-cylinder, 4-stroke engine delivers unprecedented power to weight ratio. |
| • | Broad torque delivers strong, easy to manage power and excellent off-the-line acceleration. |
| • | 3-blade stainless steel impeller and high-efficiency jet pump contribute to low cavitations and powerful acceleration. |
| • | The hull design accommodates a variety of riding styles with its impressive performance and agile handling. |
| • | V-shape hull - Delivers an ideal combination of performance and agility. |
| • | Lightweight hull contributes to agile turning performance. |
| • | Large deck offers great freedom of movement. |
| • | Kawasaki splash deflector helps reduce water splash. |
| • | Secure your personal items in the small-item storage compartment located beneath the handle pole |
| • | Convenient low fuel and engine warning lights on the handle pole pad |
| • | Key-operated magnetic ignition switch helps discourage theft |
| • | Bilge drain plugs in the hull can be removed quickly and easily to facilitate after-use draining |
| POWER | |
|---|---|
| ENGINE | 4st, 4-cyl, DOHC, W/C |
| DISPLACEMENT | 1,498 cm3 |
| BORE X STROKE | 83 x 69.2 mm |
| COMPRESSION RATIO | 10.6:1 |
| MAXIMUM POWER | 118 kW {160 PS} / 7,500 min-1 |
| MAXIMUM TORQUE | 152 N•m {15.5 kgƒ•m} / 7,250 min-1 |
| COOLING SYSTEM | |
| FUEL SYSTEM | Fuel injection |
| IGNITION | Digital transistor |
| STARTING SYSTEM | EL. Starter |
| PROPULSION SYSTEM | Direct drive from engine |
| IMPELLER | 148 mm |
| THRUST | 4,250 N {433 kgƒ} (USA/CAN/AUS) |
| PERFORMANCE | |
|---|---|
| LUBRICATION | Semi-dry sump |
| COUPLING | Direct drive from engine |
| FUEL CAPACITY | 23 litres |
| DETAILS | |
|---|---|
| OVERALL LENGTH | 2,655 mm |
| OVERALL WIDTH | 765 mm |
| OVERALL HEIGHT | 840 mm |
| CURB WEIGHT | 250 kg |
| SEATING CAPACITY | |
| PROMOTION | |
| FEATURE | |
|---|---|
| SUPERCHARGE ENGINE | NO |
| ACCENT LIGHTS | NO |
| LAUNCH CONTROL MODE | NO |
| 3-POSITION ERGO-FIT LUXURY SEAT | NO |
| AUDIO SYSTEM JET SOUND | NO |
| KRSD Kawasaki Smart Reverse | NO |
| DISPLAY | NO |
| REARVIEW CAMERA | NO |
| FUNCTIONAL STORAGE | NO |
| ULTRA DECK | NO |
![]()
![]()
118/59 หมู่ที่ 1 ถนนพระรามที่ 2 ตำบลท่าจีน อำเภอเมืองสมุทรสาคร จังหวัดสมุทรสาคร
โทรศัพท์ : 034-450-341
เปิดทำการ : จ-ส 9:00 - 18:00 น.
บริษัท เอ็มเอฟ มารีน จำกัด (จำหน่าย Kawasaki Jet Ski)

![]()
![]()
118/59 หมู่ที่ 1 ถนนพระรามที่ 2 ตำบลท่าจีน อำเภอเมืองสมุทรสาคร จังหวัดสมุทรสาคร
โทรศัพท์ : 034-450-341
เปิดทำการ : จ-ส 9:00 - 18:00 น.